Get started
Free
$0/ month
Managed identify API on DigitalFingerprint infrastructure for evaluation and light production traffic.
- 1,000 identifies/mo
- Smart signals, visitor timeline & exports
- Hard cap at 100% — no overage on Free
Start free with a 14-day Pro trial, upgrade to self-serve Pro when you need volume, or talk to sales for Enterprise.
Plans
$0/ month
Managed identify API on DigitalFingerprint infrastructure for evaluation and light production traffic.
$40/ month
Self-serve subscription with 20,000 included identifies per month and optional metered overage above your included volume.
Customannual contract
Sales-assisted plans with negotiated volume, dedicated capacity, and custom retention. No self-serve checkout.
Compare_
Dig into feature details and find your perfect plan.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Usage & billing | |||
| Identifies / month | 1,000 | 20,000 included | Custom |
| Metered overage | — | $2 per 1,000 identifies | Custom |
| Identification | |||
| Persistent origin ID | ✓ | ✓ | ✓ |
| Smart signals | ✓ | ✓ | ✓ |
| Suspect score & reasons | ✓ | ✓ | ✓ |
| Visitor timeline & exports | ✓ | ✓ | ✓ |
| Fingerprint-compatible export | ✓ | ✓ | ✓ |
| Platform | |||
| Webhooks | ✓ | ✓ | ✓ |
| MCP server | — | ✓ | ✓ |
| Management API keys | — | ✓ | ✓ |
| Rules engine / limiter | — | ✓ | ✓ |
| Support & compliance | |||
| Email support | — | ✓ | ✓ |
| Dedicated infrastructure | — | — | ✓ |
| Security review & DPA | — | — | ✓ |
| Solutions engineer | — | — | ✓ |
FAQ
Run the live demo and inspect visitor profiles, smart signals, and suspect scores firsthand.